11 therapies have outgrown the IPM growth and have double digit growths
The Indian Pharma Market (IPM) clocked Rs 7243 crores in November 2014 and has grown at 10.9 per cent. Amongst the top 10, Pfizer grew by 34.1 per cent followed by Ranbaxy at 23.1 per cent and Sun Pharma at 14.9 per cent. 21 corporates have crossed the growth of IPM amongst top 50.
Amongst the top 50 corporate, Akumentis has the highest growth of 68 per cent followed by Pfizer at 34.1 per cent and Ajanta at 33.1 per cent. 24 corporates have shown growths more than 10 per cent amongst the top 50.
Amongst the 11-20 ranked corporates, Macleods has the highest growth of 24.6 per cent followed by Torrent at 23.3 per cent and Glenmark at 20.3 per cent. Amongst the 51-60 ranked corporates, Panacea grows at 31.3 per cent followed by Pharmed at 25.6 per cent and Corona at 21.9 per cent.
With Bonus Units at Full Value | ||||||||
Val in Crs | Rank | MAT Nov -14 | Nov-14 | |||||
CORPORATE | MAT | MTH | Val (Cr) | MS% | GR% | Val (Cr) | MS% | GR% |
IPM | 82095 | 100.00 | 9.9 | 7243 | 100.00 | 10.9 | ||
Abbott + Abbott HC + Novo | 1 | 1 | 5067 | 6.17 | 6.2 | 449 | 6.20 | 10.2 |
Sun Pharma | 2 | 2 | 4449 | 5.42 | 14.8 | 411 | 5.67 | 14.9 |
Cipla | 3 | 3 | 4099 | 4.99 | 11.0 | 355 | 4.90 | 8.3 |
Zydus + Biochem | 4 | 4 | 3565 | 4.34 | 7.9 | 317 | 4.38 | 7.4 |
Ranbaxy | 5 | 5 | 2993 | 3.65 | 8.7 | 297 | 4.10 | 23.1 |
Mankind | 6 | 6 | 2949 | 3.59 | 11.7 | 259 | 3.58 | 11.6 |
Alkem + Cachet + Indchemie | 7 | 7 | 2903 | 3.54 | 12.5 | 255 | 3.52 | 5.6 |
GSK | 8 | 9 | 2777 | 3.38 | -5.2 | 235 | 3.24 | 5.7 |
Lupin | 9 | 8 | 2740 | 3.34 | 12.2 | 238 | 3.29 | 8.2 |
Pfizer | 10 | 10 | 2426 | 2.95 | 11.6 | 223 | 3.08 | 34.1 |
Macleods | 11 | 11 | 2356 | 2.87 | 24.9 | 209 | 2.88 | 24.6 |
Emcure + Zuventus | 12 | 13 | 2215 | 2.70 | 9.1 | 191 | 2.63 | 7.3 |
Intas | 13 | 12 | 2147 | 2.61 | 15.5 | 192 | 2.66 | 16.2 |
Aristo | 14 | 15 | 2052 | 2.50 | 19.3 | 178 | 2.46 | 7.6 |
Sanofi India | 15 | 14 | 2030 | 2.47 | 3.8 | 188 | 2.60 | 18.2 |
Torrent | 16 | 17 | 1820 | 2.22 | 7.9 | 168 | 2.32 | 23.3 |
Glenmark | 17 | 16 | 1788 | 2.18 | 15.0 | 177 | 2.45 | 20.3 |
Dr Reddys | 18 | 18 | 1748 | 2.13 | 9.2 | 152 | 2.10 | 9.4 |
Micro + Bal | 19 | 20 | 1602 | 1.95 | 8.3 | 136 | 1.88 | 3.2 |
USV | 20 | 19 | 1580 | 1.92 | 15.7 | 142 | 1.95 | 15.0 |
Ipca | 21 | 21 | 1474 | 1.80 | 20.7 | 124 | 1.71 | 4.2 |
Novartis | 22 | 23 | 1154 | 1.41 | 1.0 | 97 | 1.33 | 5.2 |
Amongst the 61-75 ranked Corporate, Boehringer grew by 83.5 per cent followed by TTK at 18 per cent and RPG at 16.3 per cent. Merck entered the Rs 500-crore club and Albert David in the Rs 300-crore Club as on MAT November 2014. Indian companies have grown at 9.5 per cent versus 14.9 per cent for MNCs in November 2014.
Amongst the top 50 in MNCs, Pfizer grew by 34.1 per cent followed by