Pharma sales in October shows 18.8 per cent growth

Highlights for October 2012

As per AIOCD-AWACS’ PharmaTrac, the Indian pharmaceutical market (IPM) is valued at Rs 6452 crores in October 2012. The Indian pharma market grew at a MAT (Moving Annual Total, sales for the 12-month period ending October) of 18.8 per cent for October 2012, compared to 16.7 per cent in the previous month. Among the top 10 companies, Mankind saw an impressive growth of 36.7 per cent and Zydus at 28.9 per cent. Three companies have crossed Rs 300 crores for the month of October 2012. Without bonus Sun Pharma is ranked second. Corona Remedies has registered highest growth of 113.8 per cent with current rank among corporates at 55 and heading towards the top 50.

From a therapy perspective the anti-infective market clocked a growth of 23.3 per cent whereas the respiratory segment has seen 20.1 per cent growth. The anti-diabetic market has grown at 22.6 per cent and cardiac at 16.9 per cent in chronic business.

Company ranking in October 2012 with bonus units at full value
Rank 10/01/2012 Oct-12
Company MAT MTH Val (Cr) MS% GR% Val (Cr) MS% GR%
Oct-12 Oct-12 69087 100.00 17.0 6452 100.00 18.8
Cipla 1 1 3496 5.06 13.3 319 4.95 14.8
Sun Pharma 2 2 3259 4.72 24.1 301 4.66 24.1
Glaxo 3 3 3229 4.67 20.3 297 4.60 17.4
Ranbaxy 4 4 2895 4.19 11.2 292 4.52 21.6
Abbott HC 5 6 2684 3.88 13.2 253 3.92 16.4
Zydus Cadila 6 5 2656 3.84 18.9 262 4.06 32.6
Mankind 7 7 2437 3.53 26.8 237 3.68 36.7
Alkem 8 8 2101 3.04 20.2 209 3.23 22.8
Lupin 9 9 2067 2.99 15.5 196 3.04 21.3
Macleods 10 10 1734 2.51 32.6 174 2.70 27.9
Pfizer 11 11 1656 2.40 24.0 165 2.55 17.0
Intas 12 13 1627 2.36 20.0 151 2.34 27.2
Aristo 13 12 1613 2.33 16.1 164 2.54 30.2
Sanofi-Aventis 14 15 1423 2.06 17.7 126 1.95 10.8
Dr. Reddys 15 17 1352 1.96 11.2 120 1.85 20.2
Glenmark 16 16 1334 1.93 29.0 125 1.94 23.3
Wockhardt 17 18 1326 1.92 17.8 119 1.84 8.6
Micro Lab 18 19 1306 1.89 26.6 114 1.77 10.7
Ipca 19 14 1228 1.78 23.1 127 1.96 21.2
Torrent 20 21 1172 1.70 11.9 107 1.66 16.9

Quarter on Quarter dynamics

Analysing quarter on quarter sales data, Q3 2012 (July-September) showed a slightly higher growth of 13.9 per cent over 13. 5 per cent in the same period last year.

About PharmaTrac

PharmaTrac is a the secondary sales data audit conducted by AIOCD Pharmasofttech AWACS, a pharmaceutical market research company formed by All Indian Origin Chemists & Distributors (AIOCD ) in a joint venture with Trikaal Mediinfotech.

AWACS in AIOCD AWACS stands for Advanced Working, Action & Correction System – reflecting the underlying philosophy behind AIOCD AWACS’ research tools to reduce time to information by 50 per cent or more and to significantly improve on accuracy of information. Accurate and faster information flows from the market will help clients grow topline and bottom-line.

Super Group MAT Oct 12 GR% Mth Oct 12 GR%
IPM 69087 17.0 6452 18.8
ANTI-INFECTIVES 12476 14.9 1285 23.3
CARDIAC 8367 19.5 739 16.9
GASTRO INTESTINAL 7881 16.7 684 16.5
VITAMINS / MINERALS / NUTRIENTS 6079 19.5 554 20.1
RESPIRATORY 5244 14.1 537 20.1
PAIN / ANALGESICS 5129 12.6 471 10.0
GYNAECOLOGICAL 4518 13.2 396 13.9
ANTI DIABETIC 4502 27.2 399 22.6
NEURO / CNS 4153 15.0 370 15.4
DERMA 3638 19.0 330 16.4
HORMONES 1167 21.8 113 26.1
OPHTHAL / OTOLOGICALS 1149 16.5 102 18.6
OTHERS 1072 30.5 115 65.1
VACCINES 875 11.4 73 16.5
BLOOD RELATED 859 18.8 78 13.1
ANTI MALARIALS 655 23.4 90 22.3
ANTI-NEOPLASTICS 644 6.1 58 3.7
SEX STIMULANTS / REJUVENATORS 374 19.9 32 16.2
STOMATOLOGICALS 304 15.2 26 17.3

Terminologies used

MAT – Moving Annual Total
MTH – Month
Val (Cr) – Value in Crs
MS% – Market Share in Percentage
GR% – Growth in percentage

For more information, visit http://www.aiocd.net

Comments (0)
Add Comment