48 Projects approved under the PLI Scheme for promotion of domestic manufacturing of KSMs/ DIs and APIs
Production Linked Incentive Scheme aims to avoid disruption in supply of critical active pharmaceutical ingredients (APIs) used to make critical drugs
Under the Production Linked Incentive (PLI) Scheme for promotion of domestic manufacturing of critical Key Starting Materials (KSMs) / Drug Intermediates (DIs) and Active Pharmaceutical Ingredients (APIs) in India, 48 projects have been approved. Details in respect of applicants/beneficiaries under the scheme are at Annexure.
The scheme aims to avoid disruption in supply of critical active pharmaceutical ingredients (APIs) used to make critical drugs for which there are no alternatives by reducing supply disruption risk due to excessive dependence on single source. Products notified and approved under the scheme prior to commencement of production under the PLI scheme were primarily imported. As of December 2024, against an investment commitment of ₹3,938.5 crore over the period of six years, investment of ₹4,254 crore has already been made under the scheme. As a result of the scheme, cumulative sales of ₹1,556 crore have been reported over the period from the beginning of the scheme till December 2024, including exports of ₹412 crore, thereby avoiding imports worth ₹1,144 crore and creating domestic manufacturing capacity for 25 identified KSMs/DIs/APIs.
Number of measures were taken to enhance awareness and encourage participation in the scheme at the time of the launch of the scheme and various rounds of invitation of applications under it, including the following:
- Conducting of webinars and stakeholder consultation meetings with industry associations and potential applicants;
- Issuing of press releases, detailed guidelines, clarifications in the form of frequently asked questions (FAQs) and answers thereto and scheme notifications on official websites;
- Regular outreach through social media campaigns;
- Provision of dedicated helpdesk support and query resolution mechanisms through the scheme portal; and
- Issue of press releases and hosting of the same on government websites.
Annexure
Details regarding applicants/beneficiaries under the PLI Scheme for promotion of domestic manufacturing of critical KSMs/DIs/APIs in India
| S. No. | Name of the applicant | Approved product |
|
|
Lyfius Pharma | Penicillin G |
|
|
Karnataka Antibiotics and Pharmaceuticals | 7 ACA |
|
|
Kinvan | Clavulanic Acid |
|
|
Orchid Bio-Pharma | 7 ACA |
|
|
Macleods Pharmaceutical | Rifampicin |
|
|
Natural Biogenex | Betamethasone |
|
|
Natural Biogenex | Dexamethasone |
|
|
Natural Biogenex | Prednisolone |
|
|
SymbiotecPharmalab | Prednisolone |
|
|
Emmennar Pharma | 1,1 Cyclohexane Diacetic Acid (CDA) |
|
|
Granules India | Dicyandiamide (DCDA) |
|
|
Hindys Lab | 1,1 Cyclohexane Diacetic Acid (CDA) |
|
|
Meghmani | Para Amino Phenol |
|
|
Sadhana Nitro Chem | Para Amino Phenol |
|
|
Alta Laboratories | Aspirin |
|
|
Amoli Organics | Diclofenac sodium |
|
|
Anasia Lab | Losartan |
|
|
Anasia Lab | Olmesartan |
|
|
Andhra Organics | Olmesartan |
|
|
Andhra Organics | Sulfadiazine |
|
|
Andhra Organics | Telmisartan |
|
|
Aviran Pharmachem | Artesunate |
|
|
Centrient Pharmaceuticals India | Atorvastatin |
|
|
Dasami Lab | Carbamazepine |
|
|
Dasami Lab | Oxcarbazepine |
|
|
Global Pharma Healthcare | Ofloxacin |
|
|
Globela Industries | Norfloxacin |
|
|
Globela Industries | Ofloxacin |
|
|
Hazelo Lab | Vitamin B6 |
|
|
Hetero Drugs | Carbidopa |
|
|
Hetero Drugs | Levodopa |
|
|
Hetero Drugs | Levofloxacin |
|
|
Hetero Drugs | Oxcarbazepine |
|
|
Hindys Lab | Acyclovir |
|
|
Honour Lab | Levetiracetam |
|
|
Honour Lab | Lopinavir |
|
|
Honour Lab | Valsartan |
|
|
Honour Lab | Vitamin B6 |
|
|
K. P. Manish Global Ingredients | Artesunate |
|
|
Kreative Actives | Diclofenac sodium |
|
|
Lifetech Sciences | Ritonavir |
|
|
MSN Life Sciences | Levofloxacin |
|
|
Rajasthan Antibiotics | Meropenem |
|
|
RMC Performance Chemicals | Aspirin |
|
|
Sudarshan Pharma Industries | Vitamin B1 |
|
|
Sudarshan Pharma Industries | Vitamin B6 |
|
|
Vital Laboratories | Levofloxacin |
|
|
Vital Laboratories | Ofloxacin |
This information was given by the Union Minister of State for Chemicals and Fertilizers Smt Anupriya Patel in Rajya Sabha in a written reply to a question